Register of Interest & Attendance
Governor LGB Meeting Attendance
Governor LGB Meeting Attendance 2025-2026
| Name | Category | Term of Office | 23/10/25 | 15/01/26 | 26/03/26 | 21/05/26 | 08/07/26 |
| Kirstie Petch | Headteacher | Ex-Officio | Y | Y | Y | ||
| Helen Audritt | Chair of Governor | 22/09/29 | Y | Y | N | ||
| Corinne Bell | Governor | 01/03/27 | Y | Y | Y | ||
| Susannah Bateman | Foundation | 31/08/26 | N | N | Y | ||
| Jean Lang | Governor | 22/09/26 | Y | Y | Y | ||
| Jackie Brinicombe | Governor | 21/03/27 | Y | Y | N | ||
| Claire Goodchild | Parent | 01/03/27 | Y | N | Y | ||
| Anthony McGeeney | Parent | 16/04/28 | Y | Y | Y | ||
| Holly Coxon | Staff | 02/10/27 | Y | Y | Y | ||
| Amy Whiteley | Staff | 01/05/28 | Y | Y | Y | ||
| Louise Flanagan | LA Clerk | N/A | Y | Y | Y |
Cornerstone Governor Attendance 2024-2025
Cornerstone Governor Attendance 2023_2024
Governor Declaration of Business Interests
Cornerstone Schools Governor Declaration of Interests (DoIs) 2025-26


